Size Available :
S.No. | Size | Weight |
---|---|---|
1 | 19 OD | 1.5 Kg |
2 | 19 OD | 2 Kg |
3 | 19 OD | 2.5 Kg |
4 | 19 OD | 3 Kg |
5 | 19 OD | 4 Kg |
6 | 15 x 15 | 1.5 Kg |
7 | 15 x 15 | 2 Kg |
8 | 15 x 15 | 2.5 Kg |
9 | 15 x 15 | 3 Kg |
10 | 15 x 15 | 4 Kg |
11 | 25 OD | 2 Kg |
12 | 25 OD | 3 Kg |
13 | 25 OD | 3.5 Kg |
14 | 25 OD | 4 Kg |
15 | 25 OD | 5 Kg |
16 | 25 OD | 6 Kg |
17 | 25 OD | 7 Kg |
18 | 20 x 20 | 1.8 Kg |
19 | 20 x 20 | 2 Kg |
20 | 20 x 20 | 3 Kg |
21 | 20 x 20 | 3.5 Kg |
22 | 20 x 20 | 4 Kg |
23 | 20 x 20 | 5 Kg |
24 | 20 x 20 | 6 Kg |
25 | 20 x 20 | 7 Kg |
26 | Capsul | 3.5 Kg |
27 | Capsul | 4 Kg |
28 | Capsul | 5 Kg |
29 | 25 x 12 | 4 Kg |
30 | 25 x 12 | 5 Kg |
31 | 31 OD | 2 Kg |
32 | 31 OD | 2.5 Kg |
33 | 31 OD | 3 Kg |
34 | 31 OD | 4 Kg |
35 | 31 OD | 5 Kg |
36 | 31 OD | 6 Kg |
37 | 31 OD | 7 Kg |
38 | 31 OD | 8 Kg |
39 | 31 OD | 10 Kg |
40 | 1 x 1 | 2 Kg |
41 | 1 x 1 | 2.5 Kg |
42 | 1 x 1 | 3 Kg |
43 | 1 x 1 | 4 Kg |
44 | 1 x 1 | 5 Kg |
45 | 1 x 1 | 6 Kg |
46 | 1 x 1 | 7 Kg |
47 | 1 x 1 | 8 Kg |
48 | 1 x 1 | 10 Kg |
49 | 30 x 20 | 3 Kg |
50 | 30 x 20 | 3 Kg |
51 | 30 x 20 | 5 Kg |
52 | 30 x 20 | 7 to 10 Kg |
53 | 41 OD | 4 Kg |
54 | 41 OD | 4.5 Kg |
55 | 41 OD | 5 Kg |
56 | 41 OD | 5.5 Kg |
57 | 41 OD | 6 Kg |
58 | 41 OD | 7 Kg |
59 | 41 OD | 9 Kg |
60 | 41 OD | 12 Kg |
61 | 41 OD | 14 Kg |
62 | 41 OD | 16 Kg |
63 | 30 x 30 | 4 Kg |
64 | 30 x 30 | 4.5 Kg |
65 | 30 x 30 | 5 Kg |
66 | 30 x 30 | 5.5 Kg |
67 | 30 x 30 | 6 Kg |
68 | 30 x 30 | 7 Kg |
69 | 30 x 30 | 9 Kg |
70 | 30 x 30 | 12 Kg |
71 | 30 x 30 | 14 Kg |
72 | 30 x 20 | 16 Kg |
73 | 50 x 15 | 7 Kg |
74 | 50 x 15 | 9 Kg |
75 | 42 x 22 | 4 Kg |
76 | 42 x 22 | 4.5 Kg |
77 | 42 x 22 | 5 Kg |
78 | 42 x 22 | 5.5 Kg |
79 | 42 x 22 | 6 Kg |
80 | 42 x 22 | 7 Kg |
81 | 42 x 22 | 9 Kg |
82 | 42 x 22 | 12 Kg |
83 | 42 x 22 | 14 Kg |
84 | 42 x 22 | 16 Kg |
85 | 42 x 25 | 4 Kg |
86 | 42 x 25 | 4.5 Kg |
87 | 42 x 25 | 5 Kg |
88 | 42 x 25 | 5.5 Kg |
89 | 42 x 25 | 6 Kg |
90 | 42 x 25 | 7 Kg |
91 | 42 x 25 | 9 Kg |
92 | 42 x 25 | 12 Kg |
93 | 42 x 25 | 17 Kg |
94 | 42 x 25 | 16 Kg |
95 | 48 OD | 5.5 Kg |
96 | 48 OD | 6 Kg |
97 | 48 OD | 7 Kg |
98 | 48 OD | 8 Kg |
99 | 48 OD | 9 Kg |
100 | 48 OD | 11/12 Kg |
101 | 48 OD | 14 Kg |
102 | 48 OD | 16/17 Kg |
103 | 48 OD | 20 Kg |
104 | 50 x 25 | 5.5 Kg |
105 | 50 x 25 | 6 Kg |
106 | 50 x 25 | 7 Kg |
107 | 50 x 25 | 9 Kg |
108 | 50 x 25 | 12 Kg |
109 | 50 x 25 | 14 Kg |
110 | 50 x 25 | 16/17 Kg |
111 | 50 x 25 | 20 Kg |
112 | 38 x 38 | 5.5 Kg |
113 | 38 x 38 | 6 Kg |
114 | 38 x 38 | 7 Kg |
115 | 38 x 38 | 9 Kg |
116 | 38 x 38 | 12 Kg |
117 | 38 x 38 | 14 Kg |
118 | 38 x 38 | 17 Kg |
119 | 38 x 38 | 20 Kg |
120 | D | 9 Kg |
121 | D | 12 Kg |
122 | 58 OD | 10 Kg |
123 | 58 OD | 11 Kg |
124 | 58 OD | 12 Kg |
125 | 58 OD | 15 Kg |
126 | 58 OD | 18 Kg |
127 | 58 OD | 20 Kg |
128 | 58 OD | 23 Kg |
129 | 48 x 48 | 10 Kg |
130 | 48 x 48 | 11 Kg |
131 | 48 x 48 | 12 Kg |
132 | 48 x 48 | 15 Kg |
133 | 48 x 48 | 18/20 Kg |
134 | 48 x 48 | 23 Kg |
135 | 58 x 38 | 10 Kg |
136 | 58 x 38 | 11 Kg |
137 | 58 x 38 | 12 Kg |
138 | 58 x 38 | 15 Kg |
139 | 58 x 38 | 18/20 Kg |
140 | 58 x 38 | 23 Kg |
141 | 62 x 32 | 10 Kg |
142 | 62 x 32 | 11 Kg |
143 | 62 x 32 | 12 Kg |
144 | 62 x 32 | 15 Kg |
145 | 62 x 32 | 18/20 Kg |
146 | 62 x 32 | 23 Kg |
147 | 3 x 1 | 12 Kg |
148 | 3 x 1 | 15 Kg |
149 | 3 x 1 | 18/20 Kg |
150 | RT | 12 Kg |
151 | RT | 15 Kg |
152 | 37 OD | 17 Kg |
153 | 37 OD | 19 Kg |
154 | 37 OD | 20 Kg |
155 | 37 OD | 25 Kg |
156 | 37 OD | 30 Kg |
157 | 37 OD | 35 Kg |
158 | 37 OD | 40 Kg |
159 | 37 OD | 4.5 Kg |
160 | 37 OD | 5.2 Kg |
161 | 37 OD | 15 Kg |
162 | 40 x 20 | 15 Kg |
163 | 40 x 20 | 17 Kg |
164 | 40 x 20 | 20 Kg |
165 | 30 x 30 | 20 Kg |
166 | 24 x 24 | 2 Kg |
167 | 80 x 40 | 17 Kg |
168 | 80 x 40 | 20 Kg |
169 | 80 x 40 | 23 Kg |
170 | 60 x 60 | 17 Kg |
171 | 60 x 60 | 20 Kg |
172 | 60 x 60 | 23 Kg |
173 | 72 x 72 | 24 Kg |
174 | 100 x 50 | 24 Kg |
Salient Features of MS Pipes :
- They feature high tensile strength and are extremely sturdy
- Contains a low percentage of carbon
- It can be easily welded
- Easy to fabricate and readily available
- Best quality MS pipes ensure around 100 years of lifespan
- MS pipe has high amount of Iron and ferrite which makes it magnetic.
- Subject to oxidation if not properly coated.
- MS pipes comply with ASTM Specifications.
Applications :
- Structural purposes
- Mechanical reason
- General building
- Residential applications
- Planning transport body
- Fencing
- Construction structure
- Water steel pipes.
Uses:
- Drinking water supply : Plumbing, Firefighting, HVAC
- Structure : Shed, Scaffolding, Railing, Stairs, Tents, Doors
- Industrial : Tools, Trolleys, Machinery, Supports, Barricading, Poles
- Automobiles : Chassis, Steering, Tools, Parts
- Domestic : Doors, Railings, Stairs, Decoration, Tents, Fencing
- Furniture : Chairs, Table, Racks, Storage System